| BASIC $10/Month | STANDARD $30/month | PRO from $37.50/month* | |
| eSAFE Bound Book | ✅ | ✅ | ✅ |
| InStore Automatic Backup | ✅ | ✅ | ✅ |
| Destroyed, Lost & Stolen Dispositions | ✅ | ✅ | ✅ |
| Bound Book Searchability | ✅ | ✅ | ✅ |
| Attach images and documents | ✅ | ✅ | ✅ |
| Staff Accounts | ❌ | ❌ | ✅ (25 staff accounts) |
| fast4473™ | ❌ | ✅ | ✅ |
| fast3310 | ❌ | ✅ | ✅ |
| fastinventory | ❌ | ✅ | ✅ |
| TouchPoint Contact Management System | ❌ | ✅ | ✅ |
| Open Inventory Size | 50 open firearms | 150 open firearms | Unlimited |
| Repairs, Transfers, and Consignments | ❌ | ✅ | ✅ |
| Label & Price Tag Printing | ❌ | ✅ | ✅ |
| FFL Auto Look Up Tool | ❌ | ✅ | ✅ |
| Free Data Migration Assistance | ❌ | ✅ | ✅ |
| GSM WebAssist (For LEEP & CBI background checks) | ❌ | ✅ | ✅ |
| Manufacturing Workflow Module (Type 07 FFLs Only) | ❌ | ❌ | ✅ |
| *Coming Soon* Paperless fast4473™ add-on available (Additional charges apply) | ❌ | ✅ | ✅ |
| fastreceive -intra-GSM network FFL transfers | ❌ | ✅ | ✅ |
| Batch Processing (Acquire/Dispose) | ❌ | ✅ | ✅ |
| GSM XXL Capable | ❌ | ❌ | ✅ |
| POS & Other Integrations | ❌ | ❌ | ✅ |
Still have questions about which plan is right for you? Contact our sales team for assistance.
*Pricing based on biennial payment plan
